<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAchaser.com</title>
	<atom:link href="http://www.iachaser.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iachaser.com</link>
	<description>Home of Storm Chaser Mike Cox</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updates, Katrina Anniversary</title>
		<link>http://www.iachaser.com/?p=592</link>
		<comments>http://www.iachaser.com/?p=592#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.iachaser.com/?p=592</guid>
		<description><![CDATA[As you can tell, I&#8217;ve done a bit of updating around the ol site this weekend.  Having been with the original theme since I changed to a blog style website, I figured it was about time for a change.  This theme is a lot more friendly on my end and looks a tad cleaner as [...]]]></description>
		<wfw:commentRss>http://www.iachaser.com/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rain, heat, flooding, mass hysteria</title>
		<link>http://www.iachaser.com/?p=579</link>
		<comments>http://www.iachaser.com/?p=579#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.iachaser.com/?p=579</guid>
		<description><![CDATA[2010 is going down in the record books as one of the wettest years on record. NWS DMX today issued a record statement, stating that 2010 in Des Moines is the wettest year on record, with records going back to 1878. As of this morning, Des Moines has received a whopping 40.64&#8243; of liquid precip [...]]]></description>
		<wfw:commentRss>http://www.iachaser.com/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rainy visit to Red Rock</title>
		<link>http://www.iachaser.com/?p=572</link>
		<comments>http://www.iachaser.com/?p=572#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.iachaser.com/?p=572</guid>
		<description><![CDATA[This afternoon I made a quick jaunt over to Red Rock Dam to see what the situation looked like. As you may or may not know, rains have swollen the lake to an almost record high level. The Corps of Engineers has increased the outflow of the dam by opening 3 of the giant gates. [...]]]></description>
		<wfw:commentRss>http://www.iachaser.com/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
